ToBe | WiSe
Bill of Materials
Bill of Materials
Ref | Qty | €/unit | Part | Value | Package |
---|---|---|---|---|---|
R1, R2, R6 | 3 | 0.01 | Resistor SMD 1/8W 5% | 10kΩ | 0805 |
R3, R4 | 2 | 0.01 | Resistor SMD 1/8W 5% | 470Ω | 0805 |
R5 | 1 | 0.01 | Resistor SMD 1/8W 5% | 120Ω | 0805 |
C1, C2 | 2 | 0.02 | Capacitor SMD 50V 10% X7R, MLCC | 100nF | 0805 |
C3, C4 | 2 | 0.05 | Capacitor SMD 16V 10%, Tantalum | 10uF | EIA-3216 |
U1 | 1 | 0.03 | TI LM1117 800mA LDO Regulator | 3.3V | SOT-223 |
U2 | 1 | 1.39 | ESP-12E ESP8266 Wi-Fi Adapter | Module | |
U3 | 1 | 0.16 | MAX3485ECSA 3.3V RS-485 Transceiver | SOIC-8 | |
Q1 | 1 | 0.02 | AO3401 P-channel MOSFET, 30V 4A | SOT-23 | |
D1 | 1 | 0.08 | SM712-TCT TVS Diode | SOT-23 | |
J1, J8 | 2 | 0.15 | Screw Terminal 2.54mm | 1x02 | |
J2, J5, J6 | 3 | -.-- | 3-pin Jumper/Solder Bridge | 0402 | |
J7 | 1 | 0.03 | Socket Strip 2.54mm Straight | 1x03 |
- Component Count | 21
- Price (per unit) | 2.20€
By Bertrand Tognoli
2019-08-15
2019-08-15